Ecube Residential All-in-one is a series of intelligent, integrated and modular products designed and developed for the global market demand of household energy storage, with a wide range of applications: self power supply, off-grid power supply, diesel generator replacement, outdoor power source, etc. The built-in lithium battery and management system can be used as the backup power supply to realize uninterrupted power power supply when the power grid fails.
Multiple on/off-grid operation modes
On / off grid seamless switching, uninterrupted power supply.
Multiple energy sources intelligent management.
Real-time monitoring by mobile APP and easy operation with touch screen
CAN / RS485 and other communications
Maintenance free
Maximum system efficiency higher than 95%
Advanced bi-directional active equalization battery management system
Insulation detecting function to ensure power safety
Reliable fault protection and self recovery functions
10-years lifetime, more than 4000 cycles
Integrated design, small size and easy installation
Modular design, flexible configuration
IP65 protection level for various indoor and outdoor applications
Water-proof, dust-proof, moisture-proof, salt-fog-proof, sun-screen, low temperature endurable and flame retardant
Battery capacity (KWH): 5
Maximum discharge current (A): 50
Dimension(W*D*H)(mm): 400*300*1200
Battery capacity (KWH): 10
Maximum discharge current (A): 100
Dimension(W*D*H)(mm): 700*300*1200
Model | ERA-5K5 | ERA-10K10 | ERA-15K15 |
PV input parameters (DC) | |||
MPPT operating voltage range (V) | 50-450 | ||
Max PV photovoltaic voltage (V) | 580 | ||
Starting voltage (V) | 150 | ||
Mininput voltage (V) | 80 | ||
MPPT routes Qty | 2 | 4 | 6 |
Maximum input current of MPPT (A) | 11 | ||
MPPT efficiency | >99.5% | ||
Battery parameters | |||
Battery type | LFP | ||
Battery capacity (KWH) | 5 | 10 | 15 |
Max charging current (A) | 50 | 100 | 150 |
Maximum discharge current (A) | 50 | 100 | 150 |
Short circuit protection | Yes | ||
Max conversion efficiency | 94% | ||
Cycle Life | 25℃ 1C/1C 100%DOD EOL80% ≥4000times | ||
Grid parameters | |||
Rated grid voltage (V) | 110/220V(±10%)L-N-PE | ||
Rated frequency (Hz) | 50/60(Automatic detection for first running ) | ||
Rated output power (W) | 4600 | 9200 | 13800 |
Rated output current (A) | 41.8/20.9 | 83.6/41.8 | 125.4/62.7 |
Power factor | 0.99 | ||
Total harmonic distortion rate total | <3% | ||
Off grid AC output patameter | |||
Voltage output waveform | Sine wave | ||
Rated output power (W / VA) | 4600/5000 | 9200/10000 | 13800/15000 |
Rated output voltage | 110/220V(±10%)L-N-PE | ||
Rated output frequency (Hz) | 50/60±5 | ||
Overload capacity | (110% < load < 125%) ± 10%: shutdown after 15 minutes of overload; (125% < load < 150%) ± 10%: shutdown after 60 seconds of overload; load > 150% ± 10%: shutdown after 20 seconds of overload | ||
Peak power (VA) | 7500(20S) | 15000(20S) | 22500(20S) |
Basic Parameter | |||
Dimension(W*D*H)( mm) | 400*300*1200 | 700*300*1200 | 1000*300*1200 |
Weight(kg) | <95 | <150 | <200 |
Protection | IP54 | ||
Noise (DB) | <35 (1m away) | ||
Heat dissipation mode | Air cooling | ||
Allowable ambient humidity | 0~100%non-condensing | ||
Allowable maximum altitude (m) | 3000(>2000 Load reduction ) | ||
Installation | Foundation fixed or foundation roller moving |
Rated power,kWh: 25.6
Rated voltage,Vdc: 512
Dimension(W*D*H)(mm): 528*740*1400
Model | EBC-409/20.4-LFN | EBC-512/25.6-LFN | EBC-614.4/30.7-LFN | EBC-716.8/35.8-LFN |
Rated charge rate @25℃ | 1C | 1C | 1C | 1C |
Rated discharge rate @25℃ | 2C | 2C | 2C | 2C |
System capacity,Ah | 50 | 50 | 50 | 50 |
Rated power,kWh | 20.4 | 20.4 | 20.4 | 20.4 |
Rated voltage,Vdc | 409.6 | 512 | 614.4 | 716.8 |
Working voltage,Vdc | 358-467 | 448-584 | 537-700 | 627-817 |
Communication | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 |
Dimension(W*D*H)( mm) | 528*740*1200 | 528*740*1400 | 528*740*1600 | 528*740*1800 |
Weight(kg) | 260 | 310 | 360 | 410 |
Cycle Life | 25℃ 1C/1C 100%DOD EOL80% ≥2500times | 25℃ 1C/1C 100%DOD EOL80% ≥2500times | 25℃ 1C/1C 100%DOD EOL80% ≥2500times | 25℃ 1C/1C 100%DOD EOL80% ≥2500times |
Contact Ecube Sales Team
Contact Ecube International Sales Center
Email: dlf@ecube.net.cn
Tel: 86-311-86786213