Model | ERA-5K5 | ERA-10K10 | ERA-15K15 |
PV input parameters (DC) |
MPPT operating voltage range (V) | 50-450 |
Max PV photovoltaic voltage (V) | 580 |
Starting voltage (V) | 150 |
Mininput voltage (V) | 80 |
MPPT routes Qty | 2 | 4 | 6 |
Maximum input current of MPPT (A) | 11 |
MPPT efficiency | >99.5% |
Battery parameters |
Battery type | LFP |
Battery capacity (KWH) | 5 | 10 | 15 |
Max charging current (A) | 50 | 100 | 150 |
Maximum discharge current (A) | 50 | 100 | 150 |
Short circuit protection | Yes |
Max conversion efficiency | 94% |
Cycle Life | 25℃ 1C/1C 100%DOD EOL80% ≥4000times |
Grid parameters |
Rated grid voltage (V) | 110/220V(±10%)L-N-PE |
Rated frequency (Hz) | 50/60(Automatic detection for first running ) |
Rated output power (W) | 4600 | 9200 | 13800 |
Rated output current (A) | 41.8/20.9 | 83.6/41.8 | 125.4/62.7 |
Power factor | 0.99 |
Total harmonic distortion rate total | <3% |
Off grid AC output patameter |
Voltage output waveform | Sine wave |
Rated output power (W / VA) | 4600/5000 | 9200/10000 | 13800/15000 |
Rated output voltage | 110/220V(±10%)L-N-PE |
Rated output frequency (Hz) | 50/60±5 |
Overload capacity | (110% < load < 125%) ± 10%: shutdown after 15 minutes of overload; (125% < load < 150%) ± 10%: shutdown after 60 seconds of overload; load > 150% ± 10%: shutdown after 20 seconds of overload |
Peak power (VA) | 7500(20S) | 15000(20S) | 22500(20S) |
Basic Parameter |
Dimension(W*D*H)( mm) | 400*300*1200 | 700*300*1200 | 1000*300*1200 |
Weight(kg) | <95 | <150 | <200 |
Protection | IP54 |
Noise (DB) | <35 (1m away) |
Heat dissipation mode | Air cooling |
Allowable ambient humidity | 0~100%non-condensing |
Allowable maximum altitude (m) | 3000(>2000 Load reduction ) |
Installation | Foundation fixed or foundation roller moving |